Boondocks
| | Date | Home vs Away | Home vs Away
| | Week 1 | June 24 | 1 vs 2 | 3 vs 4
| | Week 2 | July 1 | 1 vs 3 | 2 vs 4
| | Week 3 | July 8 | 4 vs 1 | 3 vs 2
| | Week 4 | July 15 | 2 vs 1 | 4 vs 3
| | Week 5 | July 22 | 1 vs 3 | 2 vs 4
| | Week 6 | July 29 | 1 vs 4 | 3 vs 2
| | Week 7 | August 5 | 2 vs 1 | 4 vs 3
| | Week 8 | August 12 | 3 vs 1 | 4 vs 2
| | Week 9 | August 19 | 1 vs 4 | 2 vs 3
|
Captains
| Team | Captain
|
|---|
| 1 | Mike Offret
|
|---|
| 2 | Spencer Harvey
|
|---|
| 3 | Sessel Smith
|
|---|
| 4 | Chris Michaels
|
|---|
|
LB Saloon
| | Date | Home vs Away | Home vs Away | Home vs Away | Home vs Away
| | Week 1 | June 24 | A1 vs A2 | A3 vs A4 | B1 vs B2 | B3 vs B4
| | Week 2 | July 1 | A1 vs A3 | A2 vs A4 | B1 vs B3 | B2 vs B4
| | Week 3 | July 8 | A4 vs A1 | A3 vs A2 | B4 vs B1 | B3 vs B2
| | Week 4 | July 15 | B2 vs A1 | B4 vs A3 | B1 vs A2 | A4 vs B3
| | Week 5 | July 22 | A1 vs B3 | A2 vs B4 | A3 vs B1 | B2 vs A4
| | Week 6 | July 29 | A1 vs B4 | A3 vs B2 | A4 vs B1 | B3 vs A2
| | Week 7 | August 5 | B1 vs A1 | A2 vs B2 | B3 vs A3 | B4 vs A4
| | Week 8 | August 12 | A2 vs A1 | A4 vs A3 | B2 vs B1 | B4 vs B3
| | Week 9 | August 19 | A3 vs A1 | A4 vs A2 | B3 vs B1 | B4 vs B2
| | Week 10 | August 26 | A1 vs A4 | A2 vs A3 | B1 vs B4 | B2 vs B3
|
|
Captains
| Team | Captain
|
|---|
| A1 | Mike Neubert
|
|---|
| A2 | Jeff Heppe
|
|---|
| A3 | Dwight Rich
|
|---|
| A4 | Kathleen Buske
|
|---|
| B1 | Don Baker
|
|---|
| B2 | Andrew Wallace
|
|---|
| B3 | Matthew Sency
|
|---|
| B4 | Joe Cantando
|
|---|
|
|